<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are OLED Displays?</title>
	<atom:link href="http://www.coolgadgets.org/what-are-oled-displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolgadgets.org/what-are-oled-displays/</link>
	<description>Your guide to the Coolest Gadgets.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:36:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Scuba Diving</title>
		<link>http://www.coolgadgets.org/what-are-oled-displays/comment-page-1/#comment-9898</link>
		<dc:creator>Scuba Diving</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolgadgets.org/what-are-oled-displays/#comment-9898</guid>
		<description>Great Post. I will add this blog to my bookmarks.</description>
		<content:encoded><![CDATA[<p>Great Post. I will add this blog to my bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USB Smart Pen To Record Your Work on The Go</title>
		<link>http://www.coolgadgets.org/what-are-oled-displays/comment-page-1/#comment-129</link>
		<dc:creator>USB Smart Pen To Record Your Work on The Go</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolgadgets.org/what-are-oled-displays/#comment-129</guid>
		<description>[...] If you are a journalist it may happen that while jotting down the short scripts you may miss out something important in the conversation. Of course a sound recorder can help you out to play the whole once again. But what if there could be a better device that could save the surrounding sound and the written stuff also?  Livescribe has come up with a smart pen that records your write up and the surrounding sound.  This pen comes with an integrated Infrared camera and two noise-cancelling microphones embedded in the pen chassis.   For effective recording and play back, the pen’s body comprises of ARM processor, built-in speakers, headphone jack and OLED display. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are a journalist it may happen that while jotting down the short scripts you may miss out something important in the conversation. Of course a sound recorder can help you out to play the whole once again. But what if there could be a better device that could save the surrounding sound and the written stuff also?  Livescribe has come up with a smart pen that records your write up and the surrounding sound.  This pen comes with an integrated Infrared camera and two noise-cancelling microphones embedded in the pen chassis.   For effective recording and play back, the pen’s body comprises of ARM processor, built-in speakers, headphone jack and OLED display. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony XE-1, the First Commercial OLED TV</title>
		<link>http://www.coolgadgets.org/what-are-oled-displays/comment-page-1/#comment-107</link>
		<dc:creator>Sony XE-1, the First Commercial OLED TV</dc:creator>
		<pubDate>Mon, 07 Jan 2008 22:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolgadgets.org/what-are-oled-displays/#comment-107</guid>
		<description>[...] OLED technology promises to give better quality pictures in color, brightness and contrast than the popular LCD television technology. OLED TVs are also thinner and this television set is only few mm thick. [...]</description>
		<content:encoded><![CDATA[<p>[...] OLED technology promises to give better quality pictures in color, brightness and contrast than the popular LCD television technology. OLED TVs are also thinner and this television set is only few mm thick. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung Unveils World&#8217;s First 31 Inch Active Matrix OLED Display</title>
		<link>http://www.coolgadgets.org/what-are-oled-displays/comment-page-1/#comment-105</link>
		<dc:creator>Samsung Unveils World&#8217;s First 31 Inch Active Matrix OLED Display</dc:creator>
		<pubDate>Thu, 03 Jan 2008 13:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolgadgets.org/what-are-oled-displays/#comment-105</guid>
		<description>[...] Samsung last month unveiled the biggest (yet manufactured) active matrix OLED display (AMOLED). [...]</description>
		<content:encoded><![CDATA[<p>[...] Samsung last month unveiled the biggest (yet manufactured) active matrix OLED display (AMOLED). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Mertens</title>
		<link>http://www.coolgadgets.org/what-are-oled-displays/comment-page-1/#comment-104</link>
		<dc:creator>Ron Mertens</dc:creator>
		<pubDate>Thu, 03 Jan 2008 06:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolgadgets.org/what-are-oled-displays/#comment-104</guid>
		<description>Hey guys.

OLEDs display *are* cool. Note that the EK patents are expiring these days, so it&#039;s not so much of an issue. The bigger problem in IP is that the new IP for more advanced displays is split between several companies, and the situation is not so clear.

More info can be found in our OLED web site - 

http://www.oled-info.com

Ron</description>
		<content:encoded><![CDATA[<p>Hey guys.</p>
<p>OLEDs display *are* cool. Note that the EK patents are expiring these days, so it&#8217;s not so much of an issue. The bigger problem in IP is that the new IP for more advanced displays is split between several companies, and the situation is not so clear.</p>
<p>More info can be found in our OLED web site &#8211; </p>
<p><a href="http://www.oled-info.com" rel="nofollow">http://www.oled-info.com</a></p>
<p>Ron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
